|
FORM-D
|
|
Information of the Central Computing Facilities in the
Institute
|
| 1) | Whether the central
computing facility is available
| YES |
| 2) | Number of PIII or equivalent and above
PC available
| 35 |
| 3) | Whether legal licenses of System &
Application Software available?
| YES |
| 4) | Number of System Softwares available
| 3 |
| 5) | Number of Applications Softwares
available | 10 |
| 6) | Number of Printers available (Type: DMP/
DeskJet /LaserJet) | 6+2 |
| 7) | Number of Scanners available | 1 |
| 8) | Total cost of the Printers and
Scanners | Rs. 87000/- |
| 9) | Whether the Generator / UPS back-up
available (back-up period and capacity in KVA) | YES |
| 10) | Whether the Campus is
Networked | No |
| 11) | Whether the Laboratories are Networked
through LAN | YES |
| 12) | Whether is Internet connection is
available | YES |
| 13) | If Yes specify type
Dial-up/ISDN/DSL/Leased Line/any other | VSAT |
| 14) | Specify Bandwidth available | 128K |
| 15) | Specify compression ratio | 1:4 |
| 16) | Cost of Hardware in Computer Center
Rs. Lakhs | 0.96 |
| 17) | Cost of Software in Computer Center
Rs. Lakhs | 1.43 |
| 18) | Cost of furniture in Computer Center
Rs. Lakhs | 1.15 |
| 19) | Annual fee of the Internet Services in
Rs. Lakhs | 2.52 |
| 20) | Staff in Computer Center
| | Number | Pay Scale |
| | 1. System Manager | NO |
| |
| | 2. System Analyst | YES |
| 4500-100-7000 |
| | 3. Computer Programmer | NO |
| |
| | 4. Computer Operator | NO |
| |
| | 5. Non – Teaching Staff | NO |
| |
| | 6. Maintenance Staff | NO | | |